Winter Semester 2024 (1st Year)
Year 1 (1st Semester)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00 - 8:15 | |||||
8:15 - 8:30 | |||||
8:30 - 8:45 | |||||
8:45 - 9:00 | |||||
9:00 - 9:15 |
09:00 - 09:45
Henkestr.
|
||||
9:15 - 9:30 | |||||
9:30 - 9:45 | |||||
9:45 - 10:00 | |||||
10:00 - 10:15 |
10:00 - 11:30
Henkestr. lecture hall
|
||||
10:15 - 10:30 |
10:15 - 11:45
PAL ÜR
|
||||
10:30 - 10:45 | |||||
10:45 - 11:00 | |||||
11:00 - 11:15 | |||||
11:15 - 11:30 | |||||
11:30 - 11:45 | |||||
11:45 - 12:00 | |||||
12:00 - 12:15 |
12:00 - 13:30
Henkestr.
|
||||
12:15 - 12:30 |
12:15 - 13:00
Henkestr.
|
||||
12:30 - 12:45 | |||||
12:45 - 13:00 | |||||
13:00 - 13:15 | |||||
13:15 - 13:30 | |||||
13:30 - 13:45 | |||||
13:45 - 14:00 | |||||
14:00 - 14:15 |
14:00 - 15:30
Henkestr.
|
14:00 - 15:30
Henkestr.
|
|||
14:15 - 14:30 | |||||
14:30 - 14:45 | |||||
14:45 - 15:00 | |||||
15:00 - 15:15 | |||||
15:15 - 15:30 | |||||
15:30 - 15:45 | |||||
15:45 - 16:00 | |||||
16:00 - 16:15 |
16:00 - 19:00
Henkestr.
|
||||
16:15 - 16:30 |
16:15 - 17:45
GZN, ÜR Mineralogie
|
||||
16:30 - 16:45 | |||||
16:45 - 17:00 | |||||
17:00 - 17:15 | |||||
17:15 - 17:30 | |||||
17:30 - 17:45 | |||||
17:45 - 18:00 | |||||
18:00 - 18:15 | |||||
18:15 - 18:30 | |||||
18:30 - 18:45 | |||||
18:45 - 19:00 |